2023 Golf Membership Registration Form – Payment by E-Transfer and completed Registration Forms can be E-Mailed to MGCCtransfers@gmail.com (Security Question: Sport / Security Answer: Golf). If you prefer, you can mail a cheque with your registration form to the Club address – 85 Edith Street, PO Box 22, Markdale, ON N0C 1H0.
Please review the guidelines in relation to COVID-19 – click here
2023 Golf Daily Green / Cart Fees
9 Holes | Rate Per Person |
Monday to Friday | $27.00 |
Saturday / Sunday / Holidays | $30.00 |
Junior – U18 | $16.00 |
Senior 60+ / League / Twilight Note: Twilight Golf – May & Sept – After 4pm June, July and Aug – After 6 pm | $24.00 |
Back 9 Upgrade – Monday to Friday | $15.00 |
Back 9 Upgrade – Sat / Sun / Holidays | $17.00 |
18 Holes | Rate Per Person |
Monday to Friday | $42.00 |
Saturday / Sunday / Holidays | $47.00 |
Junior – U18 | $25.00 |
Senior 60+ | $38.00 |
Cart Rentals | Rate Per Person |
9 Holes | $12.00 |
18 Holes | $20.00 |
Back 9 Upgrade | $8.00 |
Pull Cart | $7.00 |
Special Pricing 10 Packs | Rate Per Person |
10 – 9 Hole Rounds | $240 |
10 – 9 Hole Rounds with Cart | $360 |
All Prices Include HST